













已售完
FEATURE
$399.00
已售完














| Product Name | GAMEMAX GP-750 |
| PSU Specifications | |
| DC Output to Max | +3.3V – 18A / +5V – 18A / +12V1 – 27A / +12V2 – 27A / -12V – -0.5A / +5VSB – 2.5A |
| Connectors | |
| 20+4 Pin Main Connectors: | 1 |
| 4+4 Pin 12V Connectors: | 1 |
| SATA Connectors: | 7 |
| 4-Pin Molex Connectors: | 3/1(DE VER) |
| 6+2 Pin PCI-e Connectors: | 4 /3 (DE Ver) |
| Detailed Specifications | |
| Dimensions: | 158mm x 85mm x 150mm (W x H x D) |
| Input Voltage: | 100-240 VAC |
| Input Current: | 12-6A |
| Input FrequencyRange: | 50-60Hz |
| PFC: | Active PFC (>.99) |
| Power Good Signal: | 100-500 ms |
| Hold Up Time: | >17ms |
| Efficiency: | > 81% (85% max) |
| MTBF: | > 100,000 Hours |
| Protection: | OVP / UVP/ SIP / OCP/ OLP/ OPP/ SCP/AFC |
| Power: | 750W |
| Operation Temperature: | 0-40C |
| Safety: | CE/FCC/CB |
| Cooling: | 140mm Ultra Slient Fan |
| Noise: | <25dBa |
| 80 Plus Certified: | Yes – 80 Plus Bronze |
| General Specifications | |
| Manufacturer Part Number: | GP-750 |
| Has Mains Plug: | No |
| Colour: | Black |
| What’s In The Box: | Power Supply / Screws / Manual / 2 x Cable Ties |
| Unit (Product) Dimensions (mm): | 150mm x 85mm x 140mm (W x H x D) |
| Packaging Dimensions (mm): | 300mm x 180mm x 115mm (W x H x D) |
| Net Weight (KGs): | 1.6 KGs |
| Gross Weight (KGs): | 2.0 KGs |
| Warranty | 5 Year |